Projektor til leie med hele 8500ANSI den passer godt til både store og små lerret og er meget lyssterk.
NEC PA853W – strålende farger og suveren dynamisk kontrast er nøkkelen for ditt arrangement. Den kompakte 8.500 ANSI-lumen LCD-projektoren med WXGA-oppløsning trumfer ikke bare konkurransen med sin unike fargebehandlingsteknologi. Det unike HDBaseT-ut-grensesnittet muliggjør flere prosjektørkoblinger via kostnadseffektive nettverkskabler til en enkelt kilde, noe som bidrar til å redusere installasjonskostnadene. I likhet med et multiverktøy fortsetter de viktigste funksjonene med administrasjon av den nyeste copyright-protokollen for å spille av 4K og Ultra HD Blu-ray-innhold.
Alt i alt er NEC PA853W-projektoren perfekt egnet for møte-, forelesnings- og seminarrom i bedrifts- og høyere utdanningsinstallasjoner. Visualisering av kinokvalitet – nyt utmerket bildekvalitet selv i sterkt lysforhold med unik bilde- og fargebehandlingsteknologi (opptil 4K / 60Hz) basert på den nyeste NEC-skaleringsbrikken. Problemfri fjernjustering – motorisert linseskift, fokus og zoom gir enkel og fleksibel oppsett uten behov for tungvint fysisk tilgang til projektoren. Med strålende farger og kontrast – forbløff publikummet ditt når projektoren behandler et større fargerom med Rec2020 til Rec709 fargekonvertering og høyere dynamisk kontrast som støtter HDR10-standarden via HDMI-grensesnitt. Fred i sjelen copyright-beskyttet innhold – la projektoren administrere copyright-beskyttelse og presentere 4k og Ultra HD Blu-ray-innhold via HDMI-grensesnittet.
IMAGE
| Projection Technology | 3LCD Technology |
| Native Resolution |
1280 x 800 (WXGA) |
| Aspect Ratio | 16:10 |
| Contrast Ratio 1 | 10000:1 |
| Brightness 1 | 8500 ANSI Lumen (approx. 80% in Eco Mode), with std. optional lense |
| Lamp | 420 W UHP AC (280 W UHP AC Eco Mode) |
| Light Source Life [hrs] | 3000 (5000 Eco Mode) |
| Lens | 3 motorized lens options; 5 manual lens options |
| Lense Adjustment | Motorized and manual (depending on lens) |
| Keystone correction | +/- 40° manual horizontal / +/- 40° manual vertical |
| Projection Factor | depending on lens selection (std. option NP41ZL at 1.3-3.02:1) |
| Projection Distance [m] | 0.7 – 50.9 |
| Screen Size (diagonal) [cm] / [inch] | (best performance range); Maximum: 1,270 / 500" |
| Zoom | Motorized and manual (depending on lens) |
| Focus Adjustment | Motorized and manual (depending on lens) |
| Supported Resolutions |
4096 x 2160 (4k);2560 x 1600 (WQXGA);2048 x 1080 (2k);1920x1200 (WUXGA) - 640x480 (VGA);1080i/50/60;1080p/24/25/30/50/60;720p/60;720p/50;576p/50;576i/50;480p/60;480i/50 |
| Frequency | Horizontal: analog: 15/24-100 kHz, digital: 15/24-153 kHz; Vertical: analog: 48-120 Hz, digital: 48-120 Hz |
| RGB (analog) | Input: 1 x Mini D-sub 15-pin, compatible to component (YPbPr) |
| Digital | Input: 1 x DisplayPort; 1 x HDBaseT; 2 x HDMI™ supporting HDCP 2.2 Output: 1 x HDBaseT supporting HDCP 2.2 |
| Audio | Input: 1 x DisplayPort Audio support; 1 x HDBaseT audio support; 2 x 3.5 mm Stereo Mini Jack for Computer analog; 2 x HDMI audio support Output: 1 x 3.5 mm Stereo Mini Jack (variable) |
| Control | Input: 1 x 3.5 mm Stereo Mini Jack (Wired Remote); 1 x D-Sub 9 pin (RS-232), Ethernet |
| LAN | 1 x RJ45 |
| USB | 1 x Type A (USB 2.0 high speed) |
| 3D Sync | Output: 1 x Mini DIN 3pin |
| Remote Control | 3D Setup; Aspect Ratio; Audio Control; Auto Adjust; DisplayPort; Eco Mode Control; Edge-Blending; Freeze-function; Geometric Correction; HDMI; Help-function; Keystone Correction; Magnify-function; Multiscreen; Page (up, down); PBP/POP Function; Picture Adjust; Picture Mute; PIP Function; Power (On-OFF); Select (up, down, left, right); Source Select; Test Picture |
| Power Supply | 100-240 V AC; 50 - 60 Hz |
| Power Consumption [W] | 542 (Normal) / 376 (Eco) / 1 (Network Stand-by) / 0.26 (Stand-by) |
| Dimensions (W x H x D) [mm] | 499 x 163.7 x 406 (without lens and feet) |
| Weight [kg] | 10.2 |
| Fan Noise [dB (A)] | 33 / 39 (Eco / Normal) |
| Operating Temperature [°C] | 5 to 40 |
| Operating Humidity [%] | 20 to 80 non-condensing |
| Storage Temperature [°C] | -10 to 50 |
| Storage Humidity [%] | 20 to 80 non-condensing |
| Safety and Ergonomics | CE; EAC; ErP; RoHS; TUEV Type Approved |
| Special Characteristics | 3D ready; 4K/60Hz interfaces; Active 3D; AMX Beacon; Built-in Display/Multiscreen Splitter; Cinema Quality Picture (CQP) Processing for best image quality; Contrast Ratio 10000:0 with Iris; Crestron RoomView; DICOM simulation; Digital 3D Reform™; Direct Power-Off Function; Edge Blending Function; Free Tilt; Geometric Correction; HDBaseT; HDBaseT-out signal connection; HDR10 Support; High Altitude Mode; Hollywood Quality Video Processing for best image quality; HTTP Browser Control; Keystone Correction (H=±40°, V=±40°); LAN control; Lens Memory; Lens Shift (vertical +0.5 max/-0.1 max, horizontal ± 0.3 max.); Light Source Adjustment; Long Life Lamp; Manual Wall Color Correction; Multi-Screen compensation mode; NaViSet Administrator 2; Optional User Logo; OSD with 27 languages; Password Security System; PIP/Side by Side, HDMI - Input; PJ LINK; Portrait Setting; Rec2020 to Rec709 colour conversion; RS-232 Control; Seamless Switching; Stacking Function; Test Pattern; Timer-Function; UHD player support; Up to 5,000 hrs Light Source Life; Virtual Remote for direct PC control |
| Energy Efficiency | ECO scheduler; Intelligent Power Management; Less than 0.3W Stand-By power; Longer Light Source Life; Software scheduling; Timer-Function |
| Ecological Materials | 100% recyclable packaging; Downloadable manuals |
| Ecological Standards | ErP compliant |
Det er ingen omtaler ennå.
2 000 kr
inkl. mva 1 600 kr eks. mva
450 kr
inkl. mva 360 kr eks. mva
175 kr
inkl. mva 140 kr eks. mva
175 kr
inkl. mva 140 kr eks. mva